Chapter 18 of 19
The Tables of Correspondence
🔖 Tap a paragraph to bookmark it · ✦ Save a paragraph to your journal
These are lookup tables for everything you have met in this book. The values come from the same source that powers the daily readings. So what you find here will match what the chapters taught you.
Read down a column to compare similar things. Read across a row to hear a single thing sounded through every art. Picture the Sun: it is gold, the lion, the heart, the archangel Michael—all one note in different shapes.
The Great Table of the Seven
Each row is one planet. Read across to hear it sounded through metal, stone, angel, sephirah, and card.
| Planet | Day | Number | Colour | Metal | Stone | Archangel | Intelligence | Daemon | Sephirah | Tarot Trump | Hermetic Principle | Olympic Spirit | Tea | Animal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun ☉ | Sunday | 6 | Gold / Solar Yellow | Gold | Topaz, Amber, Diamond | Michael | Nakhiel | Sorath | Tiphareth (Beauty) | XIX — The Sun | Mentalism | Och | Golden Yunnan | Salmon |
| Moon ☽ | Monday | 9 | Silver / Pale Blue | Silver | Moonstone, Pearl, Crystal | Gabriel | Malkah be-Tarshishim | Hasmodai | Yesod (Foundation) | XVIII — The Moon | Rhythm | Phul | Gyokuro | Wolf |
| Mars ♂ | Tuesday | 5 | Scarlet Red | Iron | Ruby, Bloodstone, Garnet | Kamael | Graphiel | Barzabel | Geburah (Severity) | XVI — The Tower | Polarity | Phaleg | Lapsang Souchong | Hawk |
| Mercury ☿ | Wednesday | 8 | Orange / Violet / Mixed | Quicksilver | Opal, Agate, Citrine | Raphael | Tiriel | Taphthartharath | Hod (Splendour) | I — The Magician | Correspondence | Ophiel | Sencha | Fox |
| Jupiter ♃ | Thursday | 4 | Royal Blue / Purple | Tin | Sapphire, Lapis Lazuli, Amethyst | Tzadkiel | Iophiel | Hismael | Chesed (Mercy) | X — Wheel of Fortune | Cause and Effect | Bethor | Earl Grey | Eagle |
| Venus ♀ | Friday | 7 | Emerald Green / Rose | Copper | Emerald, Rose Quartz, Malachite | Hanael | Hagiel | Kedemel | Netzach (Victory) | III — The Empress | Gender | Hagith | Rose Oolong | Deer |
| Saturn ♄ | Saturday | 3 | Black / Indigo | Lead | Obsidian, Onyx, Jet, Black Tourmaline | Tzaphkiel | Agiel | Zazel | Binah (Understanding) | XXI — The World / XV — The Devil | Vibration | Aratron | Pu-erh (aged) | Bear |
The Twelve Signs
The zodiac, each sign with its glyph, element, modality and ruling planet.
| Sign | Glyph | Element | Modality | Ruling Planet |
|---|---|---|---|---|
| Aries | ♈ | Fire | Cardinal | Mars |
| Taurus | ♉ | Earth | Fixed | Venus |
| Gemini | ♊ | Air | Mutable | Mercury |
| Cancer | ♋ | Water | Cardinal | Moon |
| Leo | ♌ | Fire | Fixed | Sun |
| Virgo | ♍ | Earth | Mutable | Mercury |
| Libra | ♎ | Air | Cardinal | Venus |
| Scorpio | ♏ | Water | Fixed | Mars/Pluto |
| Sagittarius | ♐ | Fire | Mutable | Jupiter |
| Capricorn | ♑ | Earth | Cardinal | Saturn |
| Aquarius | ♒ | Air | Fixed | Saturn/Uranus |
| Pisces | ♓ | Water | Mutable | Jupiter/Neptune |
The Four Elements
The four roots, each with its signs, Tarot suit, and sample runes and herbs.
| Element | Signs | Tarot Suit | Sample Runes | Sample Herbs |
|---|---|---|---|---|
| Fire 🜂 | Aries, Leo, Sagittarius | Wands | Fehu, Thurisaz, Kenaz, Nauthiz | Angelica, Basil, Bay, Calendula |
| Water 🜄 | Cancer, Scorpio, Pisces | Cups | Hagalaz, Isa, Perthro, Laguz | Aloe, Borage, Elder, Hops |
| Air 🜁 | Gemini, Libra, Aquarius | Swords | Ansuz, Raidho, Gebo, Algiz | Agrimony, Anise, Betony, Catnip |
| Earth 🜃 | Taurus, Virgo, Capricorn | Pentacles | Uruz, Wunjo, Jera, Berkano | Burdock, Comfrey, Dandelion, Dogwood |
The Twenty-Two Trumps
The Major Arcana cards, each with its Hebrew letter, tree path, and planet or zodiac sign.
| Number | Card | Hebrew Letter | Path | Attribution |
|---|---|---|---|---|
| 0 | The Fool | Aleph (א) | Kether–Chokmah | Uranus |
| 1 | The Magician | Beth (ב) | Kether–Binah | Mercury |
| 2 | The High Priestess | Gimel (ג) | Kether–Tiphareth | Moon |
| 3 | The Empress | Daleth (ד) | Chokmah–Binah | Venus |
| 4 | The Emperor | Heh (ה) | Chokmah–Tiphareth | Aries |
| 5 | The Hierophant | Vav (ו) | Chokmah–Chesed | Taurus |
| 6 | The Lovers | Zayin (ז) | Binah–Tiphareth | Gemini |
| 7 | The Chariot | Cheth (ח) | Binah–Geburah | Cancer |
| 8 | Strength | Teth (ט) | Chesed–Geburah | Leo |
| 9 | The Hermit | Yod (י) | Chesed–Tiphareth | Virgo |
| 10 | Wheel of Fortune | Kaph (כ) | Chesed–Netzach | Jupiter |
| 11 | Justice | Lamed (ל) | Geburah–Tiphareth | Libra |
| 12 | The Hanged Man | Mem (מ) | Geburah–Hod | Neptune |
| 13 | Death | Nun (נ) | Tiphareth–Netzach | Scorpio |
| 14 | Temperance | Samekh (ס) | Tiphareth–Yesod | Sagittarius |
| 15 | The Devil | Ayin (ע) | Tiphareth–Hod | Capricorn |
| 16 | The Tower | Peh (פ) | Netzach–Hod | Mars |
| 17 | The Star | Tzaddi (צ) | Netzach–Yesod | Aquarius |
| 18 | The Moon | Qoph (ק) | Netzach–Malkuth | Pisces |
| 19 | The Sun | Resh (ר) | Hod–Yesod | Sun |
| 20 | Judgement | Shin (ש) | Hod–Malkuth | Pluto |
| 21 | The World | Tav (ת) | Yesod–Malkuth | Saturn |
The Twenty-Four Runes
The Elder Futhark, each rune with its name, its aett, its element, and the god it carries.
| Rune | Name | Aett | Element | Deity |
|---|---|---|---|---|
| ᚠ | Fehu | Freyr’s Aett | Fire | Freyr / Freyja |
| ᚢ | Uruz | Freyr’s Aett | Earth | Audhumla / Thor |
| ᚦ | Thurisaz | Freyr’s Aett | Fire | Thor |
| ᚨ | Ansuz | Freyr’s Aett | Air | Odin |
| ᚱ | Raidho | Freyr’s Aett | Air | Forseti |
| ᚲ | Kenaz | Freyr’s Aett | Fire | Freyja / Heimdall |
| ᚷ | Gebo | Freyr’s Aett | Air | Odin / Gefjon |
| ᚹ | Wunjo | Freyr’s Aett | Earth | Frigg / Baldr |
| ᚺ | Hagalaz | Heimdall’s Aett | Water | Hel / the Norns |
| ᚾ | Nauthiz | Heimdall’s Aett | Fire | Skuld |
| ᛁ | Isa | Heimdall’s Aett | Water | Rindr / Verdandi |
| ᛃ | Jera | Heimdall’s Aett | Earth | Freyr |
| ᛇ | Eiwaz | Heimdall’s Aett | — | Ullr / Yggdrasil |
| ᛈ | Perthro | Heimdall’s Aett | Water | the Norns |
| ᛉ | Algiz | Heimdall’s Aett | Air | Heimdall / the Valkyries |
| ᛊ | Sowilo | Heimdall’s Aett | Fire | Sol / Baldr |
| ᛏ | Tiwaz | Tyr’s Aett | Air | Tyr |
| ᛒ | Berkano | Tyr’s Aett | Earth | Berchta / Frigg |
| ᛖ | Ehwaz | Tyr’s Aett | Earth | Freyr / Sleipnir |
| ᛗ | Mannaz | Tyr’s Aett | Air | Heimdall / Odin |
| ᛚ | Laguz | Tyr’s Aett | Water | Njord / Nerthus |
| ᛜ | Ingwaz | Tyr’s Aett | Earth | Ing / Freyr |
| ᛞ | Dagaz | Tyr’s Aett | Fire | Baldr / Heimdall |
| ᛟ | Othala | Tyr’s Aett | Earth | Odin / the ancestors |
The Sixteen Geomantic Figures
The earth-oracle figures, each with its Latin name, planet, zodiac sign, and element.
| Figure | Latin | Planet | Sign | Element |
|---|---|---|---|---|
| Via | Via | Moon | Cancer | Water |
| Populus | Populus | Moon | Cancer | Water |
| Albus | Albus | Mercury | Gemini | Air |
| Coniunctio | Coniunctio | Mercury | Virgo | Air |
| Puer | Puer | Mars | Aries | Fire |
| Rubeus | Rubeus | Mars | Scorpio | Water |
| Acquisitio | Acquisitio | Jupiter | Sagittarius | Fire |
| Laetitia | Laetitia | Jupiter | Pisces | Water |
| Puella | Puella | Venus | Libra | Air |
| Amissio | Amissio | Venus | Taurus | Earth |
| Fortuna Maior | Fortuna Maior | Sun | Leo | Fire |
| Fortuna Minor | Fortuna Minor | Sun | Leo | Fire |
| Carcer | Carcer | Saturn | Capricorn | Earth |
| Tristitia | Tristitia | Saturn | Aquarius | Air |
| Caput Draconis | Caput Draconis | North Node | — | Earth |
| Cauda Draconis | Cauda Draconis | South Node | — | Fire |
The Sixty-Four Hexagrams
The figures of the Yi, by number and English name.
| No. | Name | No. | Name | No. | Name | No. | Name |
|---|---|---|---|---|---|---|---|
| 1 | The Creative | 17 | Following | 33 | Retreat | 49 | Revolution |
| 2 | The Receptive | 18 | Work on What Has Been Spoiled | 34 | The Power of the Great | 50 | The Cauldron |
| 3 | Difficulty at the Beginning | 19 | Approach | 35 | Progress | 51 | The Arousing — Thunder |
| 4 | Youthful Folly | 20 | Contemplation | 36 | Darkening of the Light | 52 | Keeping Still — Mountain |
| 5 | Waiting | 21 | Biting Through | 37 | The Family | 53 | Development |
| 6 | Conflict | 22 | Grace | 38 | Opposition | 54 | The Marrying Maiden |
| 7 | The Army | 23 | Splitting Apart | 39 | Obstruction | 55 | Abundance |
| 8 | Holding Together | 24 | Return | 40 | Deliverance | 56 | The Wanderer |
| 9 | The Taming Power of the Small | 25 | Innocence | 41 | Decrease | 57 | The Gentle — Wind |
| 10 | Treading | 26 | The Taming Power of the Great | 42 | Increase | 58 | The Joyous — Lake |
| 11 | Peace | 27 | The Corners of the Mouth | 43 | Breakthrough | 59 | Dispersion |
| 12 | Standstill | 28 | Preponderance of the Great | 44 | Coming to Meet | 60 | Limitation |
| 13 | Fellowship with Others | 29 | The Abysmal — Water | 45 | Gathering Together | 61 | Inner Truth |
| 14 | Possession in Great Measure | 30 | The Clinging — Fire | 46 | Pushing Upward | 62 | Preponderance of the Small |
| 15 | Modesty | 31 | Influence | 47 | Oppression | 63 | After Completion |
| 16 | Enthusiasm | 32 | Duration | 48 | The Well | 64 | Before Completion |
The Twelve Numbers
The numbers and the archetype each one carries.
| Number | Archetype |
|---|---|
| One | The Initiator |
| Two | The Mediator |
| Three | The Creator |
| Four | The Builder |
| Five | The Adventurer |
| Six | The Nurturer |
| Seven | The Seeker |
| Eight | The Power |
| Nine | The Sage |
| Eleven | The Illuminator |
| Twenty-Two | The Master Builder |
| Thirty-Three | The Master Teacher |
The Herbs of the Green Kingdom
The whole herbarium, alphabetical, each with its Latin name, planet, element and ruling angel.
| Herb | Latin | Planet | Element | Angel |
|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | Jupiter | Air | Tzadkiel |
| Aloe | Aloe vera | Moon | Water | Gabriel |
| Angelica | Angelica archangelica | Sun | Fire | Michael |
| Anise | Pimpinella anisum | Jupiter | Air | Tzadkiel |
| Basil | Ocimum basilicum | Mars | Fire | Kamael |
| Bay | Laurus nobilis | Sun | Fire | Michael |
| Betony | Stachys officinalis | Jupiter | Air | Tzadkiel |
| Borage | Borago officinalis | Jupiter | Water | Tzadkiel |
| Burdock | Arctium lappa | Venus | Earth | Hanael |
| Calendula | Calendula officinalis | Sun | Fire | Michael |
| Catnip | Nepeta cataria | Venus | Air | Hanael |
| Chamomile | Matricaria chamomilla | Sun | Fire | Michael |
| Cinnamon | Cinnamomum verum | Sun | Fire | Michael |
| Clove | Syzygium aromaticum | Sun | Fire | Michael |
| Comfrey | Symphytum officinale | Saturn | Earth | Tzaphkiel |
| Dandelion | Taraxacum officinale | Jupiter | Earth | Tzadkiel |
| Dill | Anethum graveolens | Mercury | Air | Raphael |
| Dogwood | Cornus florida | Saturn | Earth | Tzaphkiel |
| Echinacea | Echinacea purpurea | Mars | Fire | Kamael |
| Elder | Sambucus nigra | Venus | Water | Hanael |
| Fennel | Foeniculum vulgare | Mercury | Air | Raphael |
| Feverfew | Tanacetum parthenium | Venus | Air | Hanael |
| Frankincense | Boswellia sacra | Sun | Fire | Michael |
| Garlic | Allium sativum | Mars | Fire | Kamael |
| Ginger | Zingiber officinale | Mars | Fire | Kamael |
| Ginseng | Panax ginseng | Sun | Fire | Michael |
| Hawthorn | Crataegus monogyna | Mars | Fire | Kamael |
| Hops | Humulus lupulus | Mars | Water | Kamael |
| Hyssop | Hyssopus officinalis | Mercury | Fire | Raphael |
| Juniper | Juniperus communis | Sun | Fire | Michael |
| Lavender | Lavandula angustifolia | Mercury | Air | Raphael |
| Lemon Balm | Melissa officinalis | Jupiter | Air | Tzadkiel |
| Lily | Lilium candidum | Moon | Water | Gabriel |
| Linden | Tilia europaea | Jupiter | Air | Tzadkiel |
| Mandrake | Mandragora officinarum | Saturn | Earth | Tzaphkiel |
| Marjoram | Origanum majorana | Mercury | Air | Raphael |
| Marshmallow | Althaea officinalis | Venus | Water | Hanael |
| Mint | Mentha spicata | Mercury | Air | Raphael |
| Mistletoe | Viscum album | Jupiter | Air | Tzadkiel |
| Motherwort | Leonurus cardiaca | Venus | Water | Hanael |
| Mugwort | Artemisia vulgaris | Moon | Air | Gabriel |
| Mullein | Verbascum thapsus | Saturn | Earth | Tzaphkiel |
| Myrrh | Commiphora myrrha | Saturn | Earth | Tzaphkiel |
| Nettle | Urtica dioica | Mars | Fire | Kamael |
| Oak | Quercus robur | Jupiter | Earth | Tzadkiel |
| Parsley | Petroselinum crispum | Mercury | Air | Raphael |
| Passionflower | Passiflora incarnata | Venus | Water | Hanael |
| Plantain | Plantago major | Venus | Earth | Hanael |
| Raspberry | Rubus idaeus | Venus | Water | Hanael |
| Rose | Rosa damascena | Venus | Water | Hanael |
| Rosemary | Salvia rosmarinus | Sun | Fire | Michael |
| Rue | Ruta graveolens | Mars | Fire | Kamael |
| Sage | Salvia officinalis | Jupiter | Fire | Tzadkiel |
| Skullcap | Scutellaria lateriflora | Mercury | Water | Raphael |
| Slippery Elm | Ulmus rubra | Saturn | Earth | Tzaphkiel |
| St John’s Wort | Hypericum perforatum | Sun | Fire | Michael |
| Tansy | Tanacetum vulgare | Venus | Fire | Hanael |
| Tarragon | Artemisia dracunculus | Mars | Fire | Kamael |
| Thyme | Thymus vulgaris | Venus | Fire | Hanael |
| Valerian | Valeriana officinalis | Mercury | Earth | Raphael |
| Vervain | Verbena officinalis | Venus | Air | Hanael |
| Violet | Viola odorata | Venus | Water | Hanael |
| Willow | Salix alba | Moon | Water | Gabriel |
| Witch Hazel | Hamamelis virginiana | Saturn | Earth | Tzaphkiel |
| Wormwood | Artemisia absinthium | Mars | Fire | Kamael |
| Yarrow | Achillea millefolium | Venus | Air | Hanael |
| Ylang-Ylang | Cananga odorata | Venus | Water | Hanael |
The Eight Sabbats
The turning of the wheel, each festival with its date and its season.
| Sabbat | Date | Season |
|---|---|---|
| Samhuinn | 31 October | Summer’s end, the door to winter |
| Yule | 21 December (winter solstice) | Midwinter, the returning Sun |
| Imbolg | 1–2 February | First stirring of spring |
| Ostara | 21 March (spring equinox) | Balance of spring |
| Beltane | 30 April – 1 May | High spring into summer |
| Litha | 21 June (summer solstice) | Midsummer, the Sun at full height |
| Lughnasadh | 1 August | First harvest |
| Mabon | 21 September (autumn equinox) | Balance of autumn, second harvest |
The Thirty-Two Hieroglyphs of the Book of Fate
The emblems of the old oracle, by folio.
| Folio | Emblem | Folio | Emblem |
|---|---|---|---|
| 1 | ☉ Sun in Splendour | 17 | 💘 Heart and Arrow |
| 2 | 🗝 Cross Keys | 18 | 🔥 Flaming Altar |
| 3 | ⏳ Hourglass | 19 | 👁 Eye in the Triangle |
| 4 | ⛵ Ship | 20 | 🏛 Pillar |
| 5 | ⚚ Square and Compasses | 21 | 🌞 Sun and Stars |
| 6 | 🌿 Green Sprig | 22 | ⛺ Encampment |
| 7 | 🐝 Beehive | 23 | 🦅 Winged Griffin |
| 8 | 🪜 Ladder | 24 | 📖 Open Book |
| 9 | ☄ Comet | 25 | 🕌 Domed Temple |
| 10 | ☠ Death’s Head | 26 | 🎶 Harp |
| 11 | 🃏 Cap of Folly | 27 | 📜 Scroll |
| 12 | 🔺 Pyramid | 28 | 🚩 Banner |
| 13 | 🏹 Bow and Arrow | 29 | 🏰 Portcullis |
| 14 | ☠ Cross Bones | 30 | 🗡 Hand and Dagger |
| 15 | 🌾 Sheaf of Corn | 31 | 🏰 Castellated Mansion |
| 16 | ⚓ Anchor | 32 | ☽ Crescent Moon |